| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 11/10/26 | Team Black Cobra vs Team AJ | 1(9) | Caught | T |
| 2 | 10/10/26 | Team Black Cobra vs Team Eagle | 12(6) | Bowled | T |
| 3 | 21/09/26 | YASHRAJ vs BLACK PANTHER | 6(3) | Caught | T |
| 4 | 21/09/26 | YASHRAJ vs Criczo | 47(22) | Bowled | T |
| 5 | 20/09/26 | YASHRAJ vs AB | 63(21) | Caught | T |
211.48
SR
25.80
Avg
3/19
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
12 shots · 70 runs
Share of balls faced
Plays 63.64% dot balls against Right-arm Fast
Hits most boundaries against Right-arm Fast
Most runs scored against Asfak AB — 28
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 142 | 23.67 | 211.94 | 0 | 0 | 1 | 1 | 3 | 21 | 63 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Fast | 82 | 20.50 | 186.36 | 66.67% |
| Right-arm Medium | 32 | 16.00 | 246.15 | 33.33% |
| Left-arm Chinaman | 6 | 6.00 | 150.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 142 | 23.67 | 211.94 | 6 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 114 | 19.00 | 200.00 | 2 | 17 | 6 |
| Spin | 6 | 6.00 | 150.00 | 0 | 1 | 0 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 6 | 142 | 23.67 | 211.94 | 0 | 0 | 1 | 1 | 3 | 21 | 63 |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Right-arm Fast
Your runs on the left, theirs on the right; the number in the middle is the stand.