Aryan ravatiya
Batting LHB
Bowling Right-arm Off Break
0 views · since Nov 2026
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 20/11/26 | Cricket at morbi vs Samras global | 16(12) | Caught | L |
| 2 | 21/11/26 | Cricket at morbi vs Samras (A) | 18(30) | C & b | L |
80.95
SR
17.00
Avg
4/1
4's/6's
Pull
6 RUNS
Balls
* Runs may not tally if the scorer did not record a shot on every ball.
3 shots · 14 runs
Share of balls faced
Plays 76.92% dot balls against Left-arm Orthodox
Hits most boundaries against Right-arm Fast
Most runs scored against Devang tokraliya — 16
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 16.00 | 133.33 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| 2 | 1 | 18 | 18.00 | 60.00 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Fast | 28 | 28.00 | 103.70 | 50% |
| Left-arm Orthodox | 5 | 5.00 | 38.46 | 0% |
| Right-arm Leg Break | 1 | 1.00 | 100.00 | 0% |
| Right-arm Medium | 0 | 0.00 | 0.00 | 0% |
| Right-arm Off Break | 0 | 0.00 | 0.00 | 50% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 34 | 17.00 | 80.95 | 2 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 28 | 28.00 | 103.70 | 4 | 1 | 1 |
| Spin | 6 | 6.00 | 40.00 | 0 | 0 | 1 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 2 | 34 | 17.00 | 80.95 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Right-arm Fast
Your runs on the left, theirs on the right; the number in the middle is the stand.