| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 21/11/26 | Samras (A) vs Cricket at morbi | 79(70) | Bowled | L |
112.86
SR
79.00
Avg
7/5
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
1 shot · 4 runs
Share of balls faced
Plays 69.23% dot balls against Right-arm Fast
Hits most boundaries against Right-arm Medium
Most runs scored against Smit khodiyar — 24
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 79 | 79.00 | 112.86 | 0 | 0 | 1 | 0 | 7 | 5 | 79 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 68 | 68.00 | 121.43 | 100% |
| Right-arm Fast | 10 | 10.00 | 76.92 | 0% |
| Left-arm Orthodox | 1 | 1.00 | 100.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 79 | 79.00 | 112.86 | 1 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 78 | 78.00 | 113.04 | 7 | 5 | 1 |
| Spin | 1 | 1.00 | 100.00 | 0 | 0 | 0 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 79 | 79.00 | 112.86 | 0 | 0 | 1 | 0 | 7 | 5 | 79 |
* Counts only matches where the organiser set a pitch type.
Gets bowled most often against Right-arm Medium
Your runs on the left, theirs on the right; the number in the middle is the stand.