| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 20/11/26 | Team2 vs Name1 | 39(61)* | — | T |
Not dismissed yet.
63.93
SR
39.00
Avg
0/0
4's/6's
Defence
15 RUNS
Balls
* Runs may not tally if the scorer did not record a shot on every ball.
Nothing placed yet. The wheel fills in as scorers tap where the ball went — every match scored that way adds to it, with no backfill.
Share of balls faced
Plays 66.67% dot balls against Right-arm Off Break
Most runs scored against Abhi MIT — 10
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39 | 39.00 | 63.93 | 1 | 0 | 0 | 1 | 0 | 0 | 39* |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Fast | 17 | 17.00 | 89.47 | 0% |
| Left-arm Orthodox | 15 | 15.00 | 71.43 | 0% |
| Right-arm Off Break | 7 | 7.00 | 33.33 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 39 | 39.00 | 63.93 | 0 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Spin | 22 | 22.00 | 52.38 | 0 | 0 | 0 |
| Pace | 17 | 17.00 | 89.47 | 0 | 0 | 0 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rough | 1 | 39 | 39.00 | 63.93 | 1 | 0 | 0 | 1 | 0 | 0 | 39* |
* Counts only matches where the organiser set a pitch type.
Not dismissed in this yet.
Your runs on the left, theirs on the right; the number in the middle is the stand.