| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 11/11/26 | Team2 vs Name1 | 11(21)* | — | L |
Not dismissed yet.
52.38
SR
11.00
Avg
0/0
4's/6's
Flick
2 RUNS
Balls
* Runs may not tally if the scorer did not record a shot on every ball.
Nothing placed yet. The wheel fills in as scorers tap where the ball went — every match scored that way adds to it, with no backfill.
Share of balls faced
Plays 58.33% dot balls against Right-arm Fast
Most runs scored against Abinash — 6
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 11.00 | 52.38 | 1 | 0 | 0 | 0 | 0 | 0 | 11* |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Fast | 7 | 7.00 | 58.33 | 0% |
| Right-arm Off Break | 4 | 4.00 | 44.44 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 2 | 2.00 | 25.00 | 0 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 7 | 7.00 | 58.33 | 0 | 0 | 0 |
| Spin | 4 | 4.00 | 44.44 | 0 | 0 | 0 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rough | 1 | 11 | 11.00 | 52.38 | 1 | 0 | 0 | 0 | 0 | 0 | 11* |
* Counts only matches where the organiser set a pitch type.
Not dismissed in this yet.
Your runs on the left, theirs on the right; the number in the middle is the stand.