1 tournament on Criczo · 1 imported from CricHeroes
Includes 2 matches imported from CricHeroes.
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 07/11/26 | Team rudra vs Captain XI | 7(4) | Caught | T |
175.00
SR
7.00
Avg
0/1
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
Nothing placed yet. The wheel fills in as scorers tap where the ball went — every match scored that way adds to it, with no backfill.
Share of balls faced
Hits most boundaries against Right-arm Fast
Most runs scored against Kalpesh vaghela — 7
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 7.00 | 175.00 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Fast | 7 | 7.00 | 233.33 | 0% |
| Left-arm Chinaman | 0 | 0.00 | 0.00 | 100% |
* Counts only bowlers whose profile records a style.
Nothing recorded. The side of the wicket is asked for while scoring, and fills in from the matches that answer it.
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 7 | 7.00 | 233.33 | 0 | 1 | 0 |
| Spin | 0 | 0.00 | 0.00 | 0 | 0 | 1 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 7 | 7.00 | 175.00 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Left-arm Chinaman
Your runs on the left, theirs on the right; the number in the middle is the stand.