Juber (Gajju)
Batting RHB
Bowling Right-arm Fast
📍 Botad
25 views · since Aug 2026

Eagle Group Box Cricket Tournament
BLACK PANTHER · Sept 2026
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 21/09/26 | BLACK PANTHER vs YASHRAJ | 42(18)* | — | T |
| 2 | 21/09/26 | BLACK PANTHER vs Eagle | 0(2) | Caught | T |
| 3 | 19/09/26 | BLACK PANTHER vs Surya | 0(1) | Bowled | T |
| 4 | 19/09/26 | Mahadev |
183.64
SR
25.25
Avg
1/16
4's/6's
Upper Cut
24 RUNS
Balls
* Runs may not tally if the scorer did not record a shot on every ball.
4 shots · 24 runs
Share of balls faced
Plays 72.73% dot balls against Right-arm Off Break
Hits most boundaries against Right-arm Medium
Most runs scored against Jabir memon — 30
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35 | 35.00 | 218.75 | 0 | 0 | 0 | 1 | 1 | 5 | 35 |
| 2 | 5 | 67 | 16.75 | 163.41 | 1 | 0 | 0 | 1 | 0 | 11 | 42* |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 37 | 18.50 | 185.00 | 40% |
| Right-arm Fast | 28 | 14.00 | 215.38 | 40% |
| Right-arm Off Break | 18 | 18.00 | 163.64 | 20% |
| Left-arm Chinaman | 0 | 0.00 | 0.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 102 | 20.40 | 178.95 | 5 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 65 | 16.25 | 196.97 | 1 | 10 | 4 |
| Spin | 18 | 18.00 | 163.64 | 0 | 3 | 1 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 6 | 102 | 20.40 | 178.95 | 1 | 0 | 0 | 2 | 1 | 16 | 42* |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Right-arm Medium
The side loses 0% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.
| 24(18) |
| Stumped |
| T |
| 5 | 22/08/26 | Captain Xll vs Soryaraj | 35(16) | Caught | T |