4 tournaments on Criczo · 20 imported from CricHeroes

Prizam Box Cricket Tournament Botad
Team Yashraj · Oct 2026
Includes 60 matches imported from CricHeroes.
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 10/10/26 | Team Yashraj vs Team Rudra | 0(2) | Caught | T |
| 2 | 21/09/26 | YASHRAJ vs BLACK PANTHER | 0(2) | caught-behind | T |
| 3 | 21/09/26 | YASHRAJ vs Criczo | 1(2)* | — | T |
| 4 | 23/08/26 | Yashraj vs Soryaraj | 0(3) | Caught | T |
| 5 | 22/08/26 | Yashraj vs Black Cobra | 6(3) | Caught | T |
58.33
SR
1.75
Avg
0/1
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
1 shot · 6 runs
Share of balls faced
Hits most boundaries against Right-arm Fast
Most runs scored against Soyab Hajam — 6
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | 3.50 | 100.00 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2 | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Fast | 7 | 7.00 | 175.00 | 0% |
| Right-arm Off Break | 0 | 0.00 | 0.00 | 25% |
| Right-arm Medium | 0 | 0.00 | 0.00 | 50% |
| Left-arm Fast | 0 | 0.00 | 0.00 | 25% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 7 | 1.75 | 58.33 | 4 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 7 | 2.33 | 70.00 | 0 | 1 | 3 |
| Spin | 0 | 0.00 | 0.00 | 0 | 0 | 1 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 5 | 7 | 1.75 | 58.33 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Right-arm Medium
The side loses 66.67% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.