@sunildabhi
Batting RHB
Bowling Right-arm Fast
0 views · since Aug 2026
| # | Date |
|---|
| Innings |
|---|
| Score |
|---|
| Out |
|---|
| Ball |
|---|
| 1 | 19/09/26 | TEAM 7 vs Eagle | 49(13) | Caught | T |
| 2 | 19/09/26 | TEAM 7 vs HM04 | 5(5) | Caught | T |
| 3 | 23/08/26 | Yashraj vs Soryaraj | 6(2) | Caught | T |
| 4 | 22/08/26 | Yashraj vs Rudra | 39(15) | Caught | T |
| 5 | 22/08/26 | Yashraj vs Black Cobra | 18(7) | Caught | T |
278.57
SR
23.40
Avg
3/17
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
3 shots · 18 runs
Share of balls faced
Plays 34.78% dot balls against Right-arm Medium
Hits most boundaries against Right-arm Medium
Most runs scored against Poorav bhai — 42
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 106 | 35.33 | 302.86 | 0 | 0 | 0 | 2 | 2 | 16 | 49 |
| 2 | 3 | 53 | 17.67 | 240.91 | 0 | 0 | 0 | 1 | 1 | 8 | 42 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 76 | 38.00 | 330.43 | 50% |
| Right-arm Leg Break | 1 | 1.00 | 100.00 | 0% |
| Right-arm Fast | 0 | 0.00 | 0.00 | 50% |
| Right-arm Off Break | 0 | 0.00 | 0.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 159 | 26.50 | 278.95 | 6 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 76 | 19.00 | 292.31 | 2 | 11 | 4 |
| Spin | 1 | 1.00 | 100.00 | 0 | 0 | 0 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 6 | 159 | 26.50 | 278.95 | 0 | 0 | 0 | 3 | 3 | 24 | 49 |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Right-arm Medium
Your runs on the left, theirs on the right; the number in the middle is the stand.