Sunil Dabhi
@sunildabhi
Batting RHB
Bowling Right-arm Fast
📍 Botad
5 views · since Aug 2026
4 tournaments on Criczo · 48 imported from CricHeroes
Includes 204 matches imported from CricHeroes.
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 10/10/26 | Team Rudra vs Team Soryaraj | 26(9) | Caught | T |
| 2 | 10/10/26 | Team Rudra vs Team Yashraj | 0(3) | Caught | T |
| 3 | 19/09/26 | TEAM 7 vs Eagle | 49(13) | Caught | T |
| 4 | 19/09/26 | HM04 |
268.75
SR
17.20
Avg
3/12
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
3 shots · 18 runs
Share of balls faced
Plays 45.45% dot balls against Right-arm Medium
Hits most boundaries against Right-arm Medium
Most runs scored against Poorav bhai — 42
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 132 | 26.40 | 280.85 | 0 | 0 | 0 | 2 | 4 | 19 | 49 |
| 2 | 3 | 53 | 17.67 | 240.91 | 0 | 0 | 0 | 1 | 1 | 8 | 42 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 124 | 20.67 | 281.82 | 75% |
| Right-arm Leg Break | 1 | 1.00 | 100.00 | 0% |
| Right-arm Fast | 0 | 0.00 | 0.00 | 25% |
| Right-arm Off Break | 0 | 0.00 | 0.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 185 | 23.13 | 268.12 | 8 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 124 | 15.50 | 263.83 | 5 | 17 | 8 |
| Spin | 1 | 1.00 | 100.00 | 0 | 0 | 0 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 8 | 185 | 23.13 | 268.12 | 0 | 0 | 0 | 3 | 5 | 27 | 49 |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Right-arm Medium
The side loses 100% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.
| 5(5) |
| Caught |
| T |
| 5 | 23/08/26 | Yashraj vs Soryaraj | 6(2) | Caught | T |