Nayan Parmar
Batting LHB
Bowling Left-arm Chinaman
📍 Botad
20 views · since Aug 2026
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 18/09/26 | Dabhi Kings vs Meena Blasters | 0(1) | Stumped | T |
| 2 | 17/09/26 | Dabhi Kings vs Hari Blaster | 22(10)* | — | T |
| 3 | 07/09/26 | Dabhi Kings vs Hari Blaster | 8(3) | caught-behind | T |
| 4 | 05/09/26 |
182.35
SR
7.75
Avg
1/3
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
4 shots · 20 runs
Share of balls faced
Plays 57.14% dot balls against Left-arm Chinaman
Hits most boundaries against Left-arm Chinaman
Most runs scored against Sadhu — 20
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 2.25 | 128.57 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2 | 4 | 42 | 14.00 | 200.00 | 1 | 0 | 0 | 0 | 3 | 4 | 22* |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Left-arm Chinaman | 27 | 9.00 | 192.86 | 42.86% |
| Left-arm Medium | 13 | 13.00 | 260.00 | 14.29% |
| Right-arm Medium | 10 | 5.00 | 142.86 | 28.57% |
| Left-arm Fast | 1 | 1.00 | 100.00 | 0% |
| Right-arm Leg Break | 0 | 0.00 | 0.00 | 14.29% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 51 | 7.29 | 182.14 | 7 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Spin | 27 | 6.75 | 180.00 | 2 | 3 | 4 |
| Pace | 24 | 8.00 | 184.62 | 1 | 2 | 3 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 20 | 20.00 | 222.22 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
* Counts only matches where the organiser set a pitch type.
Gets bowled most often against Left-arm Chinaman
The side loses 25% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.
| Dabhi Kings vs Meena Blasters |
| 1(2) |
| Bowled |
| T |
| 5 | 31/08/26 | Dabhi Kings vs Hari Blaster | 0(1) | LBW | T |