Bowling Left-arm Chinaman
0 views · since Aug 2026
| # | Date |
|---|
| Innings |
|---|
| Score |
|---|
| Out |
|---|
| Ball |
|---|
| 1 | 18/08/26 | Meena Blasters vs Dabhi Kings | 0(1) | Bowled | T |
| 2 | 15/08/26 | Meena Blasters vs Dabhi Kings | 16(7)* | — | T |
| 3 | 15/08/26 | Meena Blasters vs Dabhi Kings | 28(8) | Bowled | T |
| 4 | 15/08/26 | Meena Blasters vs Dabhi Kings | 32(7) | Bowled | T |
330.43
SR
25.33
Avg
4/10
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
14 shots · 76 runs
Share of balls faced
Plays 62.5% dot balls against Right-arm Leg Break
Hits most boundaries against Right-arm Medium
Most runs scored against Nilesh Dabhi — 32
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 76 | 38.00 | 345.45 | 1 | 0 | 0 | 1 | 4 | 10 | 32 |
| 2 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 32 | 32.00 | 533.33 | 0% |
| Left-arm Chinaman | 28 | 28.00 | 350.00 | 33.33% |
| Right-arm Leg Break | 16 | 16.00 | 200.00 | 33.33% |
| Right-arm Fast | 0 | 0.00 | 0.00 | 33.33% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 76 | 25.33 | 330.43 | 3 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Spin | 44 | 22.00 | 275.00 | 2 | 6 | 2 |
| Pace | 32 | 32.00 | 457.14 | 2 | 4 | 1 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 2 | 28 | 14.00 | 311.11 | 0 | 0 | 0 | 0 | 1 | 4 | 28 |
* Counts only matches where the organiser set a pitch type.
Gets bowled most often against Right-arm Leg Break
The side loses 100% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.