Lalo.m.
@lalom
Batting RHB
Bowling Right-arm Medium
📍 Botad
26 views · since Aug 2026
3 tournaments on Criczo · 26 imported from CricHeroes
Includes 99 matches imported from CricHeroes.
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 06/11/26 | Team manjil vs Team apple | 5(11) | Run out | T |
| 2 | 19/09/26 | TEAM 7 vs Eagle | 26(12) | Run out | T |
| 3 | 19/09/26 | TEAM 7 vs HM04 | 80(27)* | — | T |
| 4 | 22/08/26 | Rudra vs Yashraj | 8(15) | Caught | T |
| 5 | 22/08/26 | Rudra vs Apple XI | 0(6) | Caught | T |
167.61
SR
29.75
Avg
2/17
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
Nothing placed yet. The wheel fills in as scorers tap where the ball went — every match scored that way adds to it, with no backfill.
Share of balls faced
Plays 65.71% dot balls against Right-arm Fast
Hits most boundaries against Right-arm Medium
Most runs scored against Mohin Qureshi — 34
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 31 | 15.50 | 134.78 | 0 | 0 | 0 | 0 | 0 | 4 | 26 |
| 2 | 3 | 88 | 44.00 | 183.33 | 1 | 0 | 1 | 0 | 2 | 13 | 80* |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Fast | 38 | 19.00 | 108.57 | 66.67% |
| Right-arm Medium | 35 | 35.00 | 233.33 | 33.33% |
| Left-arm Fast | 24 | 24.00 | 300.00 | 0% |
| Left-arm Chinaman | 22 | 22.00 | 314.29 | 0% |
| Right-arm Leg Break | 0 | 0.00 | 0.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 114 | 38.00 | 190.00 | 3 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 97 | 32.33 | 167.24 | 1 | 14 | 3 |
| Spin | 22 | 22.00 | 314.29 | 1 | 3 | 0 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 5 | 119 | 29.75 | 167.61 | 1 | 0 | 1 | 0 | 2 | 17 | 80* |
* Counts only matches where the organiser set a pitch type.
Gets run-out most often against Right-arm Fast
The side loses 100% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.