Mohin
@mohin
Batting RHB
Bowling Right-arm Medium
📍 Botad
51 views · since Aug 2026
5 tournaments on Criczo · 46 imported from CricHeroes

Navi Memon Jamat Tournament Session 1
Memon 11 · Aug 2026
Includes 128 matches imported from CricHeroes.
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 01/11/26 | Team Eagle vs Super 9 | 6(2) | Bowled | T |
| 2 | 01/11/26 | Team Eagle vs Jonty Sports | 0(1) | Caught | T |
| 3 | 01/11/26 | Team Eagle vs Ratijago | 7(3) | Caught | T |
| 4 | 20/09/26 | AB vs YASHRAJ | 42(12) | caught-behind | T |
| 5 | 20/09/26 | AB vs Criczo | 81(27) | Caught | T |
302.22
SR
27.20
Avg
1/21
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
Nothing placed yet. The wheel fills in as scorers tap where the ball went — every match scored that way adds to it, with no backfill.
Share of balls faced
Plays 41.94% dot balls against Right-arm Fast
Hits most boundaries against Right-arm Fast
Most runs scored against RAHUL MAKWANA — 24
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 110 | 22.00 | 234.04 | 1 | 0 | 1 | 1 | 1 | 17 | 54 |
| 2 | 4 | 147 | 36.75 | 312.77 | 0 | 0 | 1 | 1 | 1 | 23 | 81 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Fast | 86 | 28.67 | 277.42 | 50% |
| Right-arm Medium | 58 | 29.00 | 341.18 | 33.33% |
| Left-arm Chinaman | 7 | 7.00 | 140.00 | 0% |
| Right-arm Off Break | 0 | 0.00 | 0.00 | 16.67% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 244 | 40.67 | 277.27 | 6 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 144 | 28.80 | 300.00 | 1 | 22 | 5 |
| Spin | 7 | 7.00 | 77.78 | 0 | 1 | 1 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 10 | 257 | 28.56 | 273.40 | 1 | 0 | 2 | 2 | 2 | 40 | 81 |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Right-arm Fast
The side loses 50% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.