Hitesh rabari
Batting RHB
Bowling Right-arm Fast
📍 Botad
23 views · since Aug 2026
4 tournaments on Criczo · 32 imported from CricHeroes

Apple Box Cricket Tournament
Apple XI · Aug 2026
Includes 83 matches imported from CricHeroes.
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 11/10/26 | Team Apple vs Team Eagle | 18(10) | Caught | T |
| 2 | 10/10/26 | Team Apple vs Team AJ | 24(10) | Caught | T |
| 3 | 21/09/26 | Criczo vs YASHRAJ | 18(4) | Caught | T |
| 4 | 20/09/26 | Criczo vs Captain | 12(3) | Caught | T |
| 5 | 20/09/26 | Criczo vs AB | 24(6)* | — | T |
290.91
SR
24.00
Avg
0/16
4's/6's
Hook
12 RUNS
Balls
* Runs may not tally if the scorer did not record a shot on every ball.
10 shots · 58 runs
Share of balls faced
Plays 66.67% dot balls against Left-arm Fast
Hits most boundaries against Right-arm Medium
Most runs scored against Jaypalbhai Khachar — 24
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 99 | 19.80 | 241.46 | 1 | 0 | 0 | 0 | 2 | 15 | 29 |
| 2 | 4 | 73 | 24.33 | 178.05 | 1 | 0 | 0 | 0 | 0 | 12 | 24 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 94 | 23.50 | 208.89 | 50% |
| Right-arm Fast | 49 | 49.00 | 350.00 | 12.5% |
| Left-arm Fast | 13 | 13.00 | 144.44 | 12.5% |
| Right-arm Off Break | 4 | 2.00 | 133.33 | 25% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 172 | 21.50 | 209.76 | 8 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 156 | 26.00 | 229.41 | 1 | 25 | 6 |
| Spin | 4 | 2.00 | 133.33 | 1 | 0 | 2 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 10 | 172 | 21.50 | 209.76 | 2 | 0 | 0 | 0 | 2 | 27 | 29 |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Right-arm Medium
Your runs on the left, theirs on the right; the number in the middle is the stand.