Neevan Lashkari
Batting RHB
Bowling Right-arm Medium
📍 Botad
9 views · since Aug 2026
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 19/11/26 | Parth Blasters vs Ashish Blasters | 18(7) | Bowled | T |
| 2 | 10/08/26 | Parth Blasters vs Tejas Kings | 24(24) | Caught | T |
| 3 | 09/08/26 | Ashish Blasters vs Viral Fighter | 6(8) | Caught | T |
123.08
SR
16.00
Avg
1/6
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
5 shots · 30 runs
Share of balls faced
Plays 76.92% dot balls against Right-arm Fast
Hits most boundaries against Right-arm Fast
Most runs scored against Manav Mehta — 18
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 30 | 15.00 | 93.75 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| 2 | 1 | 18 | 18.00 | 257.14 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Fast | 18 | 9.00 | 138.46 | 100% |
| Right-arm Medium | 15 | 15.00 | 375.00 | 0% |
| Left-arm Orthodox | 3 | 3.00 | 150.00 | 0% |
| Right-arm Leg Break | 0 | 0.00 | 0.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 48 | 16.00 | 123.08 | 3 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 33 | 16.50 | 194.12 | 1 | 4 | 2 |
| Spin | 3 | 3.00 | 42.86 | 0 | 0 | 0 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 6 | 6.00 | 75.00 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
* Counts only matches where the organiser set a pitch type.
Gets bowled most often against Right-arm Fast
Your runs on the left, theirs on the right; the number in the middle is the stand.