0 tournaments on Criczo · 4 imported from CricHeroes
Includes 12 matches imported from CricHeroes.
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 16/08/26 | MEET KINGS vs Hari Blaster | 19(14) | Caught | T |
| 2 | 09/08/26 | Vikas Kings vs Meet Blasters | 13(10) | C & b | T |
| 3 | 09/08/26 | Vikas Kings vs Meet Blasters | 4(11) | Caught | T |
102.86
SR
12.00
Avg
1/5
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
6 shots · 34 runs
Share of balls faced
Plays 66.67% dot balls against Left-arm Orthodox
Hits most boundaries against Left-arm Orthodox
Most runs scored against Yash Thoriya — 12
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 19.00 | 135.71 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| 2 | 2 | 17 | 8.50 | 80.95 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Left-arm Orthodox | 12 | 12.00 | 200.00 | 0% |
| Left-arm Chinaman | 6 | 6.00 | 200.00 | 0% |
| Right-arm Medium | 0 | 0.00 | 0.00 | 0% |
| Right-arm Fast | 0 | 0.00 | 0.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 36 | 12.00 | 102.86 | 3 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Spin | 18 | 18.00 | 200.00 | 0 | 3 | 0 |
| Pace | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 2 | 17 | 8.50 | 80.95 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
* Counts only matches where the organiser set a pitch type.
Your runs on the left, theirs on the right; the number in the middle is the stand.