0 views · since Aug 2026
| # | Date |
|---|
| Innings |
|---|
| Score |
|---|
| Out |
|---|
| Ball |
|---|
| 1 | 07/09/26 | Dabhi Kings vs Hari Blaster | 0(1) | Bowled | T |
| 2 | 31/08/26 | Dabhi Kings vs Hari Blaster | 0(1) | Bowled | T |
| 3 | 18/08/26 | Dabhi Kings vs Hari Blaster | 0(1) | LBW | T |
| 4 | 16/08/26 | Dabhi Kings vs Hari Blaster | 0(1) | Bowled | T |
| 5 | 15/08/26 | Dabhi Kings vs Meena Blasters | 24(12)* | — | T |
150.00
SR
6.00
Avg
3/2
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
18 shots · 94 runs
Share of balls faced
Plays 66.67% dot balls against Left-arm Chinaman
Hits most boundaries against Right-arm Medium
Most runs scored against Nilesh Dabhi — 38
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 80 | 16.00 | 222.22 | 1 | 0 | 1 | 0 | 5 | 10 | 58* |
| 2 | 2 | 24 | 24.00 | 184.62 | 1 | 0 | 0 | 0 | 3 | 2 | 24* |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 56 | 28.00 | 254.55 | 33.33% |
| Left-arm Orthodox | 22 | 22.00 | 244.44 | 16.67% |
| Right-arm Fast | 12 | 12.00 | 200.00 | 0% |
| Left-arm Chinaman | 10 | 5.00 | 166.67 | 33.33% |
| Left-arm Fast | 4 | 4.00 | 80.00 | 0% |
| Right-arm Leg Break | 0 | 0.00 | 0.00 | 0% |
| Left-arm Medium | 0 | 0.00 | 0.00 | 16.67% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 104 | 17.33 | 212.24 | 6 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 72 | 24.00 | 211.76 | 6 | 8 | 3 |
| Spin | 32 | 10.67 | 213.33 | 2 | 4 | 3 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 2 | 74 | 74.00 | 246.67 | 1 | 0 | 1 | 0 | 5 | 9 | 58* |
* Counts only matches where the organiser set a pitch type.
Gets bowled most often against Right-arm Medium
The side loses 50% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.