Jalpesh Parmar
@jalpeshparmar
Batting LHB · Bowler
Bowling Left-arm Medium
📍 Botad
24 views · since Aug 2026
0 tournaments on Criczo · 9 imported from CricHeroes
Includes 33 matches imported from CricHeroes.
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 05/11/26 | Botad Blaster vs BOTAD KINGS | 20(15) | Bowled | T |
| 2 | 05/11/26 | BOTAD KINGS vs Botad Blaster | 33(24)* | — | T |
| 3 | 05/09/26 | Meena Blasters vs Dabhi Kings | 0(2)* | — | T |
| 4 | 05/09/26 | Meena Blasters vs Dabhi Kings | 0(2) | Caught | T |
| 5 | 07/09/26 | Dabhi Kings vs Hari Blaster | 0(1) | Bowled | T |
120.45
SR
17.67
Avg
2/0
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
18 shots · 94 runs
Share of balls faced
Plays 75% dot balls against Left-arm Chinaman
Hits most boundaries against Right-arm Medium
Most runs scored against Nilesh Dabhi — 41
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 113 | 18.83 | 185.25 | 2 | 0 | 1 | 1 | 6 | 10 | 58* |
| 2 | 4 | 44 | 14.67 | 146.67 | 1 | 0 | 0 | 0 | 4 | 2 | 24* |
| 3 | 1 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0* |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 68 | 22.67 | 183.78 | 33.33% |
| Left-arm Orthodox | 31 | 31.00 | 258.33 | 11.11% |
| Right-arm Fast | 20 | 20.00 | 181.82 | 11.11% |
| Left-arm Fast | 15 | 15.00 | 115.38 | 0% |
| Left-arm Chinaman | 10 | 3.33 | 125.00 | 33.33% |
| Left-arm Medium | 5 | 5.00 | 166.67 | 11.11% |
| Right-arm Leg Break | 2 | 2.00 | 66.67 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 147 | 18.38 | 181.48 | 8 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 108 | 21.60 | 168.75 | 7 | 8 | 5 |
| Spin | 43 | 10.75 | 186.96 | 3 | 4 | 4 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 4 | 127 | 63.50 | 184.06 | 2 | 0 | 1 | 1 | 7 | 9 | 58* |
* Counts only matches where the organiser set a pitch type.
Gets bowled most often against Right-arm Medium
The side loses 66.67% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.