Bowling Right-arm Medium
0 views · since Aug 2026
| # | Date |
|---|
| Innings |
|---|
| Score |
|---|
| Out |
|---|
| Ball |
|---|
| 1 | 17/09/26 | Dabhi Kings vs Hari Blaster | 16(10)* | — | T |
| 2 | 07/09/26 | Dabhi Kings vs Hari Blaster | 0(1) | caught-behind | T |
| 3 | 05/09/26 | Dabhi Kings vs Meena Blasters | 15(10)* | — | T |
| 4 | 31/08/26 | Dabhi Kings vs Hari Blaster | 56(16) | Bowled | T |
| 5 | 23/08/26 | Dabhi Kings vs Hari Blaster | 8(3)* | — | T |
237.50
SR
47.50
Avg
10/7
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
24 shots · 124 runs
Share of balls faced
Plays 50% dot balls against Right-arm Fast
Hits most boundaries against Right-arm Medium
Most runs scored against Haresh Chavda — 30
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 104 | 26.00 | 266.67 | 2 | 0 | 1 | 0 | 10 | 9 | 56 |
| 2 | 5 | 78 | 19.50 | 205.26 | 1 | 0 | 0 | 1 | 3 | 10 | 40 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 85 | 28.33 | 236.11 | 42.86% |
| Left-arm Medium | 24 | 24.00 | 266.67 | 14.29% |
| Right-arm Fast | 19 | 19.00 | 190.00 | 14.29% |
| Left-arm Orthodox | 18 | 18.00 | 300.00 | 0% |
| Left-arm Chinaman | 13 | 6.50 | 185.71 | 28.57% |
| Left-arm Fast | 1 | 1.00 | 33.33 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 178 | 22.25 | 237.33 | 8 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 129 | 25.80 | 222.41 | 11 | 12 | 5 |
| Spin | 31 | 15.50 | 238.46 | 1 | 4 | 2 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 3 | 69 | 23.00 | 237.93 | 0 | 0 | 0 | 1 | 3 | 9 | 40 |
* Counts only matches where the organiser set a pitch type.
Gets bowled most often against Left-arm Chinaman
The side loses 100% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.