@yashthoriya
Age 26 yrs
Batting LHB · All-Rounder
Bowling Left-arm Orthodox
📍 BOTAD
29 views · since Aug 2026
| # | Date |
|---|
| Innings |
|---|
| Score |
|---|
| Out |
|---|
| Ball |
|---|
| 1 | 17/09/26 | Hari Blaster vs Dabhi Kings | 0(1) | caught-behind | T |
| 2 | 17/09/26 | Hari Blaster vs Dabhi Kings | 2(2) | caught-behind | T |
| 3 | 15/09/26 | Ashish Blasters vs Meena Blasters | 69(22)* | — | T |
| 4 | 13/09/26 | Hari Blaster vs Meet Blasters | 0(1) | Run out | T |
| 5 | 31/08/26 | Hari Blaster vs Dabhi Kings | 0(1) | Bowled | T |
262.96
SR
17.75
Avg
2/7
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
15 shots · 86 runs
Share of balls faced
Plays 62.5% dot balls against Right-arm Leg Break
Hits most boundaries against Left-arm Chinaman
Most runs scored against Sadhu — 34
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 95 | 19.00 | 231.71 | 1 | 0 | 1 | 0 | 2 | 11 | 69* |
| 2 | 7 | 40 | 5.71 | 142.86 | 0 | 0 | 0 | 0 | 0 | 6 | 25 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Left-arm Chinaman | 40 | 10.00 | 363.64 | 50% |
| Right-arm Medium | 39 | 13.00 | 205.26 | 37.5% |
| Right-arm Leg Break | 14 | 14.00 | 175.00 | 12.5% |
| Left-arm Fast | 13 | 13.00 | 216.67 | 0% |
| Right-arm Fast | 6 | 6.00 | 600.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 135 | 11.25 | 195.65 | 12 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 58 | 19.33 | 223.08 | 0 | 7 | 3 |
| Spin | 54 | 10.80 | 284.21 | 1 | 8 | 5 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 4 | 100 | 33.33 | 277.78 | 1 | 0 | 1 | 0 | 2 | 12 | 69* |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Right-arm Medium
The side loses 83.33% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.