Darshan
@darshan
Batting RHB
Bowling Right-arm Medium
📍 Botad
9 views · since Aug 2026
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 05/09/26 | Meena Blasters vs Dabhi Kings | 0(1) | caught-behind | T |
| 2 | 18/09/26 | Dabhi Kings vs Meena Blasters | 0(1) | Stumped | T |
| 3 | 07/09/26 | Dabhi Kings vs Hari Blaster | 13(8) | Stumped | T |
| 4 | 31/08/26 | Dabhi Kings vs Hari Blaster | 0(1) | LBW | T |
| 5 | 30/08/26 | Meena Blasters vs Hari Blaster | 0(1) | Bowled | T |
108.33
SR
2.60
Avg
0/1
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
3 shots · 14 runs
Share of balls faced
Plays 83.33% dot balls against Left-arm Orthodox
Hits most boundaries against Left-arm Orthodox
Most runs scored against Yash Thoriya — 10
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 17 | 2.83 | 65.38 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| 2 | 4 | 10 | 3.33 | 90.91 | 1 | 0 | 0 | 0 | 1 | 1 | 10* |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Left-arm Orthodox | 10 | 10.00 | 83.33 | 11.11% |
| Left-arm Chinaman | 9 | 3.00 | 150.00 | 33.33% |
| Right-arm Medium | 5 | 2.50 | 50.00 | 22.22% |
| Right-arm Leg Break | 0 | 0.00 | 0.00 | 11.11% |
| Left-arm Medium | 0 | 0.00 | 0.00 | 11.11% |
| Right-arm Fast | 0 | 0.00 | 0.00 | 11.11% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 27 | 3.38 | 75.00 | 8 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Spin | 19 | 3.80 | 100.00 | 1 | 2 | 5 |
| Pace | 5 | 1.25 | 33.33 | 1 | 0 | 4 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 4 | 4.00 | 44.44 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
* Counts only matches where the organiser set a pitch type.
Gets bowled most often against Left-arm Chinaman
The side loses 42.86% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.