Praveen Vaghela
Batting RHB
Bowling Right-arm Medium
📍 Botad
13 views · since Aug 2026
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 13/10/26 | Botad Blaster vs Ashish Blasters | 92(30)* | — | T |
| 2 | 10/10/26 | Botad Blaster vs Ashish Blasters | 1(3)* | — | T |
| 3 | 10/10/26 | Botad Blaster vs Ashish Blasters | 28(11) | caught-behind | T |
| 4 | 08/08/26 | Botad Blaster vs BOTAD KINGS | 0(5) | Caught | T |
246.94
SR
60.50
Avg
12/8
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
Nothing placed yet. The wheel fills in as scorers tap where the ball went — every match scored that way adds to it, with no backfill.
Share of balls faced
Plays 26.47% dot balls against Right-arm Medium
Hits most boundaries against Right-arm Medium
Most runs scored against Mitesh Goswami — 57
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 28.00 | 254.55 | 0 | 0 | 0 | 0 | 2 | 3 | 28 |
| 2 | 3 | 93 | 93.00 | 244.74 | 2 | 0 | 1 | 0 | 10 | 5 | 92* |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 94 | 94.00 | 276.47 | 50% |
| Right-arm Fast | 17 | 17.00 | 340.00 | 0% |
| Left-arm Orthodox | 10 | 10.00 | 111.11 | 0% |
| Left-arm Chinaman | 0 | 0.00 | 0.00 | 50% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 29 | 14.50 | 152.63 | 2 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 111 | 111.00 | 284.62 | 12 | 8 | 1 |
| Spin | 10 | 10.00 | 100.00 | 0 | 0 | 1 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | — |
* Counts only matches where the organiser set a pitch type.
Gets caught-behind most often against Right-arm Medium
The side loses 100% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.