Manish Chavda
Batting RHB
Bowling Left-arm Fast
📍 Botad
24 views · since Aug 2026
0 tournaments on Criczo · 1 imported from CricHeroes
Includes 5 matches imported from CricHeroes.
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 21/10/26 | Botad Blaster vs Ashish Blasters | 23(15)* | — | T |
| 2 | 10/10/26 | Botad Blaster vs Ashish Blasters | 22(9) | Run out | T |
| 3 | 10/10/26 | Botad Blaster vs Ashish Blasters | 22(6) | Caught | T |
| 4 | 05/09/26 |
224.24
SR
24.67
Avg
5/5
4's/6's
—
Top shot
Balls
No stroke was recorded on a scoring ball yet — the scorer is asked for it after the runs.
16 shots · 90 runs
Share of balls faced
Plays 76.47% dot balls against Right-arm Leg Break
Hits most boundaries against Right-arm Medium
Most runs scored against Ashish Lakshkari — 33
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 136 | 19.43 | 188.89 | 1 | 0 | 0 | 2 | 7 | 15 | 44 |
| 2 | 4 | 28 | 7.00 | 215.38 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| 3 | 1 | 1 | 1.00 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1* |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 106 | 15.14 | 225.53 | 63.64% |
| Right-arm Leg Break | 24 | 24.00 | 141.18 | 9.09% |
| Right-arm Fast | 19 | 9.50 | 190.00 | 18.18% |
| Left-arm Orthodox | 9 | 9.00 | 100.00 | 0% |
| Left-arm Chinaman | 7 | 7.00 | 233.33 | 9.09% |
| Left-arm Medium | 0 | 0.00 | 0.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 139 | 13.90 | 207.46 | 10 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 125 | 13.89 | 219.30 | 7 | 13 | 9 |
| Spin | 40 | 20.00 | 137.93 | 0 | 5 | 2 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 3 | 44 | 14.67 | 169.23 | 0 | 0 | 0 | 1 | 2 | 6 | 44 |
* Counts only matches where the organiser set a pitch type.
Gets bowled most often against Right-arm Medium
The side loses 66.67% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.
| Meena Blasters vs Dabhi Kings |
| 1(1)* |
| — |
| T |
| 5 | 05/09/26 | Meena Blasters vs Dabhi Kings | 6(2) | caught-behind | T |