Manav Mehta
@manavmehta75
Batting RHB · All-Rounder
Bowling Right-arm Fast
📍 Botad
41 views · since Aug 2026
2 tournaments on Criczo · 12 imported from CricHeroes
Includes 37 matches imported from CricHeroes.
| # | Date | Innings | Score | Out | Ball |
|---|---|---|---|---|---|
| 1 | 19/11/26 | Ashish Blasters vs Parth Blasters | 1(1)* | — | T |
| 2 | 15/11/26 | Lakir 11 vs Arif 11 | 53(18)* | — | T |
| 3 | 15/11/26 | Lakir 11 vs Arif 11 | 29(7)* | — | T |
| 4 | 15/11/26 | Lakir 11 |
354.05
SR
131.00
Avg
5/18
4's/6's
—
Top shot
Balls
* Runs may not tally if the scorer did not record a shot on every ball.
35 shots · 192 runs
Share of balls faced
Plays 50% dot balls against Left-arm Medium
Hits most boundaries against Right-arm Medium
Most runs scored against Manish Chavda — 96
* Counts only balls whose bowler has a style on their profile.
Innings
Runs
Strike rate
Batting position
| Inns no. | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 354 | 27.23 | 239.19 | 5 | 0 | 3 | 2 | 17 | 44 | 62 |
| 2 | 17 | 413 | 59.00 | 229.44 | 10 | 0 | 0 | 7 | 12 | 58 | 48 |
| Bowling type | Runs | Avg | SR | Wickets |
|---|---|---|---|---|
| Right-arm Medium | 290 | 48.33 | 230.16 | 40% |
| Right-arm Fast | 215 | 53.75 | 252.94 | 26.67% |
| Left-arm Chinaman | 110 | 27.50 | 234.04 | 26.67% |
| Left-arm Fast | 96 | 96.00 | 300.00 | 0% |
| Left-arm Medium | 16 | 16.00 | 266.67 | 0% |
| Right-arm Leg Break | 1 | 1.00 | 25.00 | 6.67% |
| Left-arm Orthodox | 0 | 0.00 | 0.00 | 0% |
* Counts only bowlers whose profile records a style.
| Bowling side | Runs | Avg | SR | Outs |
|---|---|---|---|---|
| Over the wicket | 545 | 36.33 | 225.21 | 15 |
* Counts only balls where the scorer chose a bowling side.
| Type | Runs | Avg | SR | 4s | 6s | Outs |
|---|---|---|---|---|---|---|
| Pace | 617 | 61.70 | 247.79 | 23 | 83 | 10 |
| Spin | 111 | 22.20 | 217.65 | 4 | 14 | 5 |
| Pitch | Inns | Runs | Avg | SR | NO | 100s | 50s | 30s | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 9 | 153 | 21.86 | 180.00 | 2 | 0 | 0 | 3 | 5 | 22 | 48 |
* Counts only matches where the organiser set a pitch type.
Gets caught most often against Right-arm Fast
The side loses 57.14% of the time when they go for a duck
Your runs on the left, theirs on the right; the number in the middle is the stand.
| 18(5)* |
| — |
| T |
| 5 | 15/11/26 | Arif 11 vs Lakir 11 | 30(6)* | — | T |