Criczo won by 57 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 13 | 9 | 0 | 2 | 144 | |
| 151 |
| 41 |
| 1 |
| 24 |
| 368 |
| 0 | 2 | 0 | 0 | 0 |
| 24 | 6 | 0 | 4 | 400 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 38 | 0 | 19.00 | |
| HKHUSAIN KHALIFA | 1.0 | 0 | 35 | 0 | 35.00 |
| 1.0 | 0 | 14 | 2 | 14.00 | |
| 2.0 | 0 | 52 | 0 | 26.00 | |
| 1.0 | 0 | 25 | 0 | 25.00 | |
| 1.0 | 0 | 46 | 0 | 46.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 25 | 7 | 0 | 4 | 357 | |
| 81 | 27 | 1 | 12 | 300 | |
| 6 | 3 | 0 | 1 | 200 | |
| 12 | 3 | 0 | 2 | 400 | |
| 5 | 2 | 1 | 0 | 250 | |
| TTALHAc Tabish Varaiya b WATSON | 7 | 4 | 0 | 1 | 175 |
| 10 | 4 | 1 | 1 | 250 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 36 | 2 | 18.00 | |
| 2.0 | 0 | 44 | 0 | 22.00 | |
| WWATSON | 2.0 | 0 | 36 | 2 | 18.00 |
| 1.0 |
| 0 |
| 23 |
| 0 |
| 23.00 |
| 1.0 | 0 | 14 | 1 | 14.00 |