Lakir 11 won
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 59 | 24 | 1 | 9 | 246 | |
| 25 |
| 13 |
| 0 |
| 4 |
| 192 |
| 42 | 19 | 3 | 5 | 221 |
| 18 | 5 | 3 | 1 | 360 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 40 | 0 | 20.00 | |
| BBhaiji | 2.0 | 0 | 22 | 0 | 11.00 |
| 1.0 | 0 | 13 | 0 | 13.00 | |
| 2.0 | 0 | 37 | 1 | 18.50 | |
| 2.0 | 0 | 19 | 0 | 9.50 | |
| 1.0 | 0 | 19 | 1 | 19.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 12 | 9 | 0 | 2 | 133 | |
| 12 | 8 | 0 | 2 | 150 | |
| BBhaijic Azhar Andani b Kuldeep Chavda | 19 | 12 | 0 | 3 | 158 |
| 87 | 24 | 2 | 13 | 363 | |
| 12 | 8 | 1 | 1 | 150 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 31 | 0 | 15.50 | |
| BBapu | 2.0 | 0 | 30 | 1 | 15.00 |
| 2.0 | 0 | 23 | 1 | 11.50 | |
| 3.0 |
| 0 |
| 48 |
| 1 |
| 16.00 |
| 1.0 | 0 | 18 | 0 | 18.00 |