YASHRAJ won by 7 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NKNARESH KALIYAb Tabish Varaiya | 47 | 22 | 1 | 7 | 214 |
| 24 |
| 8 |
| 0 |
| 4 |
| 300 |
| MModic & b Hitesh rabari | 6 | 6 | 0 | 1 | 100 |
| 6 | 2 | 0 | 1 | 300 |
| 12 | 5 | 0 | 2 | 240 |
| RMRAHUL MAKWANA *not out | 7 | 5 | 0 | 1 | 140 |
| 1 | 2 | 0 | 0 | 50 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 25 | 1 | 12.50 | |
| 1.0 | 0 | 19 | 0 | 19.00 | |
| AAJJU | 1.0 | 0 | 23 | 0 | 23.00 |
| 2.0 | 0 | 25 | 3 | 12.50 | |
| 2.0 | 0 | 17 | 1 | 8.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 4 | 0 | 3 | 450 | |
| 0 | 2 | 0 | 0 | 0 | |
| AAJJUrun out (Bhavin chavda) | 4 | 5 | 1 | 0 | 80 |
| 12 | 11 | 0 | 2 | 109 | |
| 36 | 21 | 1 | 5 | 171 | |
| 13 | 4 | 0 | 2 | 325 | |
| 13 | 4 | 0 | 2 | 325 | |
| 1 | 2 | 0 | 0 | 50 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 1.2 | 0 | 24 | 1 | 18.00 | |
| 2.0 | 0 | 12 | 2 | 6.00 | |
| SBSAHAL BUMRAH | 1.4 | 0 | 19 | 1 | 11.40 |
| RMRAHUL MAKWANA |
| 2.0 |
| 0 |
| 33 |
| 0 |
| 16.50 |
| MModi | 1.0 | 0 | 14 | 0 | 14.00 |