Team sunrise won by 42 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AVAjay Vadherc Rohit b Amit Bhalala | 27 | 14 | 1 | 3 | 193 |
| 30 |
| 13 |
| 2 |
| 3 |
| 231 |
| 8 | 4 | 0 | 1 | 200 |
| AAlfazb Amit Bhalala | 0 | 1 | 0 | 0 | 0 |
| 51 | 14 | 2 | 7 | 364 |
| 1 | 3 | 0 | 0 | 33 |
| 1 | 5 | 0 | 0 | 20 |
| 0 | 2 | 0 | 0 | 0 |
| KHKiran Hankuaib Yoglo_16 | 1 | 2 | 0 | 0 | 50 |
| 2 | 2 | 0 | 0 | 100 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 4.0 | 0 | 45 | 2 | 11.25 | |
| 2.0 | 0 | 34 | 1 | 17.00 | |
| RRohit | 2.0 | 0 | 10 | 1 | 5.00 |
| 2.0 | 0 | 36 | 3 | 18.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RRohitb Kiran Hankuai | 30 | 16 | 1 | 4 | 188 |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| BBhurob Ajay Vadher | 19 | 18 | 2 | 1 | 106 |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 11 | 6 | 1 | 1 | 183 | |
| MTManish tulshinagarc Nilo b Sahal vadiya | 12 | 9 | 0 | 2 | 133 |
| 0 | 2 | 0 | 0 | 0 | |
| VVijaybhai *not out | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 19 | 3 | 6.33 | |
| KHKiran Hankuai | 2.0 | 0 | 26 | 2 | 13.00 |
| 2.0 | 0 | 18 | 0 | 9.00 | |
| 1.0 |
| 0 |
| 13 |
| 0 |
| 13.00 |
| 1.0 | 0 | 7 | 3 | 7.00 |
| AVAjay Vadher | 0.2 | 0 | 0 | 2 | 0.00 |