Lakir 11 won by 2 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 28 | 12 | 1 | 4 | 233 | |
| CChinic Lucky bhai b Riyaz Himani | 6 |
| 2 |
| 0 |
| 1 |
| 300 |
| BBapuc BHUMIT SHAH b Lucky bhai | 12 | 6 | 0 | 2 | 200 |
| 20 | 13 | 2 | 2 | 154 |
| 6 | 7 | 0 | 1 | 86 |
| 2 | 4 | 0 | 0 | 50 |
| 6 | 4 | 0 | 1 | 150 |
| 6 | 3 | 0 | 1 | 200 |
| 4 | 9 | 1 | 0 | 44 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| BBhaiji | 2.0 | 0 | 23 | 0 | 11.50 |
| 1.0 | 0 | 18 | 1 | 18.00 | |
| 2.0 | 0 | 26 | 2 | 13.00 | |
| 2.0 | 0 | 10 | 2 | 5.00 | |
| 2.0 | 0 | 8 | 2 | 4.00 | |
| 1.0 | 0 | 6 | 1 | 6.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BBhaijib Kuldeep Chavda | 0 | 4 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | 200 | |
| 29 | 11 | 1 | 4 | 264 | |
| ABAman bambu *not out | 11 | 15 | 0 | 1 | 73 |
| 0 | 2 | 0 | 0 | 0 | |
| RRussalb Vicky Tejani | 12 | 7 | 0 | 2 | 171 |
| 29 | 7 | 1 | 4 | 414 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 1 | 6 | 2 | 3.00 | |
| 2.0 | 0 | 20 | 1 | 10.00 | |
| 2.0 | 0 | 27 | 1 |
| 13.50 |
| 1.2 | 0 | 24 | 2 | 18.00 |
| BBapu | 0.0 | 0 | 7 | 0 | 0.00 |
| 1.0 | 0 | 12 | 0 | 12.00 |