Super 9 won by 7 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | |
| 20 |
| 13 |
| 2 |
| 2 |
| 154 |
| YYAMINc Bholi b Bholi | 0 | 1 | 0 | 0 | 0 |
| 0 | 2 | 0 | 0 | 0 |
| SSaadrun out (Javed i muliya) | 0 | 2 | 0 | 0 | 0 |
| SKSAHIL KARIYANIYAc Tosif Khalani b Javed i muliya | 36 | 15 | 0 | 6 | 240 |
| FMFiroj Memon *not out | 18 | 11 | 0 | 3 | 164 |
| FDFejan DKc Bholi b Javed i muliya | 12 | 4 | 0 | 2 | 300 |
| JVJuber Variya *not out | 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 1 | 14 | 3 | 7.00 | |
| 2.0 | 0 | 30 | 0 | 15.00 | |
| 2.0 | 0 | 28 | 2 | 14.00 | |
| 2.0 | 0 | 18 | 1 | 9.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 5 | 0 | 1 | 140 | |
| 22 | 12 | 1 | 3 | 183 | |
| 6 | 2 | 0 | 1 | 300 | |
| 10 | 9 | 1 | 1 | 111 | |
| BBOSKOc Tabish Varaiya b SAHIL KARIYANIYA | 6 | 4 | 0 | 1 | 150 |
| TKTosif Khalanib Tabish Varaiya | 0 | 1 | 0 | 0 | 0 |
| SHSOYAB HOW *not out | 18 | 13 | 0 | 3 | 138 |
| JJJUBER JANGADc Mohin Qureshi b Tabish Varaiya | 6 | 7 | 0 | 1 | 86 |
| SPSaad Parmar *not out | 0 | 0 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| JVJuber Variya | 2.0 | 0 | 25 | 0 | 12.50 |
| SKSAHIL KARIYANIYA | 2.0 | 0 | 20 | 4 | 10.00 |
| 2.0 | 0 | 23 | 1 | 11.50 | |
| 1.0 |
| 0 |
| 8 |
| 2 |
| 8.00 |
| YYAMIN | 1.0 | 0 | 7 | 0 | 7.00 |