Captain won by 3 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MModic Juned Khalyani b Juned Khalyani | 36 | 17 | 0 | 6 | 212 |
| NKNARESH KALIYAc Jaypalbhai Khachar b Juber kesri | 13 | 6 |
| 0 |
| 2 |
| 217 |
| 24 | 10 | 0 | 4 | 240 |
| 37 | 10 | 0 | 6 | 370 |
| RMRAHUL MAKWANAc Dabang b Juned Khalyani | 0 | 2 | 0 | 0 | 0 |
| 7 | 3 | 0 | 1 | 233 |
| 1 | 1 | 0 | 0 | 100 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 13 | 0 | 6.50 | |
| 2.0 | 0 | 51 | 0 | 25.50 | |
| 1.0 | 0 | 24 | 1 | 24.00 | |
| 2.0 | 0 | 27 | 1 | 13.50 | |
| 1.0 | 0 | 8 | 3 | 8.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DSDev Sonic †NARESH KALIYA b vaghela Devendra | 0 | 1 | 0 | 0 | 0 |
| 22 | 12 | 1 | 3 | 183 | |
| 20 | 8 | 2 | 2 | 250 | |
| 30 | 8 | 0 | 5 | 375 | |
| 28 | 8 | 1 | 4 | 350 | |
| 0 | 2 | 0 | 0 | 0 | |
| 25 | 7 | 0 | 4 | 357 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 20 | 2 | 10.00 | |
| 2.0 | 0 | 29 | 1 | 14.50 | |
| RMRAHUL MAKWANA | 2.0 | 0 | 50 | 1 | 25.00 |
| SBSAHAL BUMRAH |
| 1.0 |
| 0 |
| 11 |
| 1 |
| 11.00 |
| 0.3 | 0 | 19 | 0 | 38.00 |