Hari Blaster won by 9 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DDarshanst Tejas Soni b Ravi | 13 | 8 | 0 | 1 | 163 |
| 28 |
| 14 |
| 1 |
| 3 |
| 200 |
| KKKamlesh Kanzariyac †Tejas Soni b Yash Patel | 0 | 1 | 0 | 0 | 0 |
| 8 | 3 | 0 | 1 | 267 |
| NPNayan Parmarc †Tejas Soni b Ravi | 8 | 3 | 0 | 1 | 267 |
| 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
| MMManav Mehta *not out | 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| HPHarsh Patel | 1.3 | 0 | 11 | 2 | 7.33 |
| 1.0 | 0 | 22 | 0 | 22.00 | |
| 1.0 | 0 | 5 | 0 | 5.00 | |
| YPYash Patel | 1.0 | 0 | 11 | 2 | 11.00 |
| RRavi | 1.0 | 0 | 8 | 4 | 8.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 33 | |
| HPHarsh Patel *not out | 29 | 15 | 0 | 0 | 193 |
| YPYash Patel *not out | 28 | 14 | 0 | 0 | 200 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| KKKamlesh Kanzariya | 1.0 | 0 | 6 | 1 | 6.00 |
| NPNayan Parmar | 1.5 | 0 | 22 | 0 | 12.00 |
| 2.1 | 0 | 26 | 0 | 12.00 | |
| 0.2 |
| 0 |
| 4 |
| 0 |
| 12.00 |