Meet Blasters beat Vikas Kings
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NNisargc Yash Patel b Akash Takoliya | 16 | 18 | 1 | 2 | 89 |
| 6 |
| 9 |
| 0 |
| 1 |
| 67 |
| 0 | 9 | 0 | 0 | 0 |
| 0 | 4 | 0 | 0 | 0 |
| KCKishan Chauhanc Vikas Sabva b Manan Soni | 6 | 3 | 0 | 1 | 200 |
| 0 | 2 | 0 | 0 | 0 |
| 14 | 8 | 2 | 1 | 175 |
| 54 | 20 | 0 | 9 | 270 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| HPHarsh Patel | 3.0 | 0 | 20 | 1 | 6.67 |
| 3.0 | 1 | 23 | 2 | 7.67 | |
| YPYash Patel | 1.0 | 0 | 1 | 0 | 1.00 |
| ATAkash Takoliya | 1.0 | 0 | 4 | 1 | 4.00 |
| 2.0 | 1 | 10 | 2 | 5.00 | |
| 2.0 | 0 | 45 | 1 | 22.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 14 | 0 | 3 | 129 | |
| 11 | 11 | 1 | 1 | 100 | |
| 22 | 17 | 1 | 3 | 129 | |
| 4 | 11 | 1 | 0 | 36 | |
| YPYash Patelb Tejas Soni | 0 | 11 | 0 | 0 | 0 |
| HPHarsh Patel *not out | 12 | 6 | 0 | 2 | 200 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 1.0 | 0 | 9 | 0 | 9.00 | |
| 3.0 | 0 | 33 | 1 | 11.00 | |
| 1.0 | 0 | 6 | 0 |
| 6.00 |
| 2.0 | 0 | 6 | 2 | 3.00 |
| 2.0 | 2 | 0 | 1 | 0.00 |
| 2.0 | 1 | 12 | 1 | 6.00 |
| NNisarg | 0.4 | 0 | 6 | 0 | 9.00 |