Lakir 11 won by 1 wicket
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 8 | 0 | 0 | 0 | |
| 12 |
| 5 |
| 0 |
| 2 |
| 240 |
| AAlic Vicky Tejani b Moni | 0 | 8 | 0 | 0 | 0 |
| 18 | 17 | 0 | 3 | 106 |
| 12 | 8 | 0 | 2 | 150 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 1 | 12 | 1 | 6.00 | |
| 1.4 | 0 | 25 | 3 | 15.00 | |
| 2.0 | 2 | 0 | 1 | 0.00 | |
| 2.0 | 0 | 7 | 0 | 3.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 6 | 9 | 0 | 1 | 67 | |
| 0 | 3 | 0 | 0 | 0 | |
| 18 | 5 | 0 | 3 | 360 | |
| 12 | 7 | 0 | 2 | 171 | |
| 6 | 9 | 0 | 1 | 67 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 20 | 1 | 10.00 | |
| 1.3 | 0 | 18 | 1 | 12.00 | |
| 2.0 | 1 | 7 | 1 |
| 3.50 |