YASHRAJ won by 38 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NKNARESH KALIYAc HUSAIN KHALIFA b Asfak AB | 63 | 21 | 2 | 9 | 300 |
| MModi *not out | 32 | 15 |
| 0 |
| 5 |
| 213 |
| 59 | 16 | 1 | 9 | 369 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 46 | 1 | 23.00 | |
| 2.0 | 0 | 33 | 0 | 16.50 | |
| 2.0 | 0 | 52 | 0 | 26.00 | |
| 2.0 | 0 | 33 | 0 | 16.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | |
| 42 | 12 | 0 | 7 | 350 | |
| 42 | 17 | 0 | 7 | 247 | |
| 0 | 1 | 0 | 0 | 0 | |
| UCUTTAM CHAUHANst Yoglo_16 b Jabir memon | 24 | 10 | 0 | 4 | 240 |
| 6 | 2 | 0 | 1 | 300 | |
| TTALHA *not out | 1 | 8 | 0 | 0 | 13 |
| 0 | 2 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 36 | 1 | 18.00 | |
| RMRAHUL MAKWANA | 1.0 | 0 | 26 | 0 | 26.00 |
| 2.0 | 0 | 38 | 4 | 19.00 | |
| SBSAHAL BUMRAH |
| 1.0 |
| 0 |
| 14 |
| 1 |
| 14.00 |
| MModi | 2.0 | 1 | 12 | 0 | 6.00 |