Kuldeep 11 won by 29 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | |
| 14 |
| 19 |
| 0 |
| 1 |
| 74 |
| 8 | 4 | 2 | 0 | 200 |
| 7 | 5 | 0 | 1 | 140 |
| 26 | 13 | 2 | 3 | 200 |
| 50 | 15 | 0 | 8 | 333 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 29 | 2 | 14.50 | |
| BBhaiji | 2.0 | 0 | 31 | 1 | 15.50 |
| BBapu | 1.3 | 0 | 16 | 1 | 10.67 |
| 2.0 | 0 | 4 | 2 | 2.00 | |
| 1.5 | 0 | 36 | 0 | 19.64 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CChinib Kuldeep Chavda | 12 | 8 | 0 | 2 | 150 |
| BBhaijic Azhar Andani b Kuldeep Chavda | 32 | 15 | 0 | 5 | 213 |
| 18 | 13 | 3 | 1 | 138 | |
| 18 | 7 | 0 | 3 | 257 | |
| 0 | 2 | 0 | 0 | 0 | |
| BBapuc Manav Mehta b Manav Mehta | 3 | 2 | 0 | 0 | 150 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 19 | 0 | 9.50 | |
| 1.0 | 0 | 18 | 0 | 18.00 | |
| 3.0 | 0 | 27 | 3 |
| 9.00 |
| 1.0 | 0 | 18 | 0 | 18.00 |
| 0.4 | 0 | 5 | 3 | 7.50 |