MUSLIM SAMAJ SEASON - 4
Z BLACK won by 7 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SRSOHIL RANPUR *not out | 43 | 25 | 3 | 3 | 172 |
| FRFaruk Ranpurrun out (SAHIL PANVI) | 5 | 5 |
| 1 |
| 0 |
| 100 |
| KKASAMc †AJJU b VASIM KHAN | 17 | 11 | 2 | 1 | 155 |
| BBholi *not out | 16 | 7 | 1 | 1 | 229 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| SSAFU | 2.0 | 0 | 24 | 0 | 12.00 |
| AAVESH | 2.0 | 0 | 9 | 0 | 4.50 |
| ISIMRAN SHAIKH | 2.0 | 0 | 26 | 0 | 13.00 |
| VKVASIM KHAN | 2.0 | 0 | 25 | 1 | 12.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AAVESHc KASAM b Aslam Nori | 30 | 14 | 5 | 1 | 214 |
| SPSAHIL PANVI *not out | 34 | 14 | 3 | 3 | 243 |
| SSAFUc Juber (Gajju) b Bholi | 10 | 4 | 2 | 0 | 250 |
| AVAARIF VARAIYAc Faruk Ranpur b Aslam Nori | 8 | 7 | 1 | 0 | 114 |
| ISIMRAN SHAIKH *not out | 4 | 1 | 1 | 0 | 400 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| KKASAM | 2.0 | 0 | 33 | 0 | 16.50 |
| BBholi | 2.0 | 0 | 17 | 1 | 8.50 |
| ANAslam Nori | 1.3 | 0 | 19 | 2 | 12.67 |
| M |
| 1.0 |
| 0 |
| 20 |
| 0 |
| 20.00 |