Criczo won by 11 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 13 | 8 | 0 | 2 | 163 | |
| 7 |
| 4 |
| 0 |
| 1 |
| 175 |
| 37 | 19 | 0 | 6 | 195 |
| 0 | 1 | 0 | 0 | 0 |
| WWATSONb Juber kesri | 0 | 1 | 0 | 0 | 0 |
| 12 | 3 | 0 | 2 | 400 |
| 12 | 3 | 0 | 2 | 400 |
| 7 | 2 | 0 | 1 | 350 |
| AAJJU *not out | 18 | 8 | 0 | 3 | 225 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 1.4 | 0 | 14 | 1 | 8.40 | |
| 2.2 | 0 | 30 | 3 | 12.86 | |
| 2.0 | 0 | 42 | 3 | 21.00 | |
| 1.0 | 0 | 14 | 0 | 14.00 | |
| MMEGHJI | 1.0 | 0 | 7 | 0 | 7.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 30 | 10 | 0 | 5 | 300 | |
| 12 | 3 | 0 | 2 | 400 | |
| DSDev Sonic Dakabhai mala b Hitesh rabari | 7 | 6 | 0 | 1 | 117 |
| 6 | 11 | 0 | 1 | 55 | |
| 25 | 11 | 0 | 4 | 227 | |
| 12 | 5 | 0 | 2 | 240 | |
| MMEGHJIc Azhar Andani b Dakabhai mala | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 30 | 1 | 15.00 | |
| 2.0 | 0 | 19 | 3 | 9.50 | |
| 2.0 | 0 | 20 | 1 |
| 10.00 |
| 2.0 | 0 | 27 | 2 | 13.50 |