Team SK won by 41 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 100 | 39 | 3 | 13 | 256 | |
| RRamijc Samir b Mala |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 6 | 4 | 1 | 0 | 150 |
| 22 | 9 | 1 | 3 | 244 |
| MMahvirbhaib Param | 1 | 5 | 0 | 0 | 20 |
| 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 100 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CChetanc Sahil ranpur b Mahvirbhai | 13 | 5 | 0 | 2 | 260 |
| KRKano ravalc Acho b Yuvraj bodiya | 9 | 6 | 0 | 1 | 150 |
| SSamirc Yuvraj bodiya b Ramij | 22 | 12 | 0 | 3 | 183 |
| 15 | 9 | 0 | 2 | 167 | |
| PParamrun out (Yuvraj bodiya) | 6 | 4 | 0 | 1 | 150 |
| 26 | 11 | 3 | 2 | 236 | |
| 1 | 3 | 0 | 0 | 33 | |
| JLJaylo leftyb Hado bharwad | 0 | 2 | 0 | 0 | 0 |
| SSSanjay Sarvaiyab Hado bharwad | 0 | 1 | 0 | 0 | 0 |
| 6 | 4 | 0 | 1 | 150 | |
| 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| MMahvirbhai | 2.0 | 0 | 28 | 1 | 14.00 |
| YBYuvraj bodiya | 2.0 | 0 | 22 | 1 | 11.00 |
| RRamij | 2.0 | 0 | 12 | 3 | 6.00 |
| 2.0 |
| 0 |
| 17 |
| 2 |
| 8.50 |
| 1.0 | 0 | 26 | 0 | 26.00 |
| 0.2 | 0 | 0 | 2 | 0.00 |