Kuldeep 11 won by 1 wicket
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 36 | 12 | 0 | 6 | 300 | |
| CChinib Moni | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 | 2 | 0 | 0 | 0 |
| 7 | 12 | 1 | 0 | 58 |
| 59 | 30 | 2 | 8 | 197 |
| 6 | 3 | 0 | 1 | 200 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 24 | 0 | 12.00 | |
| 2.0 | 0 | 14 | 2 | 7.00 | |
| 2.0 | 0 | 32 | 1 | 16.00 | |
| 2.0 | 0 | 30 | 0 | 15.00 | |
| BBhaiji | 2.0 | 0 | 10 | 2 | 5.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BBhaijic Manav Mehta b Manav Mehta | 13 | 8 | 1 | 1 | 163 |
| 16 | 14 | 0 | 2 | 114 | |
| 33 | 11 | 2 | 4 | 300 | |
| 24 | 12 | 1 | 3 | 200 | |
| 0 | 2 | 0 | 0 | 0 | |
| 24 | 9 | 1 | 3 | 267 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 17 | 1 | 8.50 | |
| 3.0 | 0 | 39 | 1 | 13.00 | |
| 1.0 | 0 | 21 | 0 |
| 21.00 |
| 2.2 | 0 | 23 | 2 | 9.86 |
| 1.0 | 0 | 11 | 0 | 11.00 |