TEAM KASHIBHANJAN won by 6 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 25 | |
| GGudduc Harpal Jebaliya b Lalo chavda |
| 30 |
| 8 |
| 0 |
| 5 |
| 375 |
| 1 | 9 | 0 | 0 | 11 |
| 54 | 19 | 1 | 8 | 284 |
| 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
| 13 | 7 | 0 | 2 | 186 |
| 0 | 4 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 40 | 0 | 20.00 | |
| 2.0 | 1 | 15 | 1 | 7.50 | |
| 2.0 | 0 | 27 | 2 | 13.50 | |
| JKJaypal khachar | 2.0 | 0 | 26 | 3 | 13.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JKJaypal khacharc Guddu b Juber kesri | 0 | 4 | 0 | 0 | 0 |
| 18 | 6 | 0 | 3 | 300 | |
| 55 | 17 | 0 | 9 | 324 | |
| 6 | 4 | 0 | 1 | 150 | |
| 18 | 8 | 0 | 3 | 225 | |
| 12 | 5 | 0 | 2 | 240 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 12 | 2 | 6.00 | |
| GGuddu | 2.0 | 0 | 36 | 2 | 18.00 |
| 2.0 | 0 | 39 | 0 | 19.50 | |
| 1.0 |
| 0 |
| 18 |
| 0 |
| 18.00 |
| 0.2 | 0 | 6 | 0 | 18.00 |