Lakir 11 won by 22 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 | 1 | 0 | 0 | 0 |
| 66 | 22 | 3 | 9 | 300 |
| 6 | 3 | 0 | 1 | 200 |
| BBhaijic Kuldeep Chavda b Kuldeep Chavda | 12 | 11 | 0 | 2 | 109 |
| 53 | 18 | 1 | 8 | 294 |
| RRussal *not out | 1 | 1 | 0 | 0 | 100 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 1.5 | 0 | 14 | 3 | 7.64 | |
| 2.0 | 0 | 20 | 2 | 10.00 | |
| 2.0 | 0 | 25 | 1 | 12.50 | |
| 1.0 | 0 | 30 | 0 | 30.00 | |
| 1.0 | 0 | 14 | 0 | 14.00 | |
| 2.0 | 0 | 41 | 0 | 20.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 5 | 1 | 1 | 200 | |
| BBapuc †Riyaz Himani b Manav Mehta | 54 | 21 | 0 | 9 | 257 |
| 7 | 3 | 0 | 1 | 233 | |
| 20 | 10 | 2 | 2 | 200 | |
| 0 | 1 | 0 | 0 | 0 | |
| 12 | 7 | 0 | 2 | 171 | |
| CChinic Russal b Lucky bhai | 12 | 3 | 0 | 2 | 400 |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 30 | 1 | 15.00 | |
| BBhaiji | 1.1 | 0 | 19 | 1 | 16.29 |
| 2.0 | 0 | 19 | 3 | 9.50 | |
| 2.5 |
| 0 |
| 42 |
| 2 |
| 14.82 |
| 0.3 | 0 | 12 | 1 | 24.00 |