Yashraj won by 70 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 23 | 19 | 1 | 3 | 121 | |
| 36 |
| 12 |
| 0 |
| 6 |
| 300 |
| 39 | 15 | 2 | 5 | 260 |
| 6 | 6 | 0 | 1 | 100 |
| 6 | 4 | 0 | 1 | 150 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 14 | 1 | 7.00 | |
| 2.0 | 0 | 28 | 1 | 14.00 | |
| 2.0 | 0 | 46 | 1 | 23.00 | |
| AVAvinash Vaghela | 2.0 | 0 | 32 | 0 | 16.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 1 | 100 | |
| AVAvinash Vaghelac Jitbha b Sunil Dabhi | 0 | 1 | 0 | 0 | 0 |
| 8 | 15 | 0 | 1 | 53 | |
| 0 | 1 | 0 | 0 | 0 | |
| JTJago Tajparrun out (Jitbha) | 0 | 7 | 0 | 0 | 0 |
| 0 | 5 | 0 | 0 | 0 | |
| 22 | 10 | 1 | 3 | 220 | |
| 0 | 1 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 1 | 150 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 8 | 1 | 4.00 | |
| 2.0 | 0 | 19 | 2 | 9.50 | |
| 2.0 | 1 | 5 | 1 |
| 2.50 |
| 1.0 | 0 | 8 | 2 | 8.00 |
| 1.0 | 0 | 10 | 0 | 10.00 |