Lakir 11 won by 6 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 6 | 8 | 0 | 1 | 75 | |
| 6 |
| 8 |
| 0 |
| 1 |
| 75 |
| 0 | 1 | 0 | 0 | 0 |
| 42 | 18 | 0 | 7 | 233 |
| 12 | 11 | 0 | 2 | 109 |
| 0 | 9 | 0 | 0 | 0 |
| 1 | 2 | 0 | 0 | 50 |
| AAli *not out | 1 | 3 | 0 | 0 | 33 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| AHAman Himani | 2.0 | 0 | 8 | 2 | 4.00 |
| 2.0 | 0 | 19 | 1 | 9.50 | |
| THTejas hamirani | 0.3 | 0 | 14 | 0 | 28.00 |
| RRussal | 0.3 | 0 | 8 | 0 | 16.00 |
| 2.0 | 0 | 2 | 1 | 1.00 | |
| 2.0 | 0 | 26 | 1 | 13.00 | |
| 1.0 | 0 | 1 | 1 | 1.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 18 | 17 | 0 | 3 | 106 | |
| 54 | 21 | 0 | 8 | 257 | |
| 1 | 8 | 0 | 0 | 13 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 22 | 0 | 11.00 | |
| 1.3 | 0 | 27 | 0 | 18.00 | |
| 2.0 | 1 | 14 | 1 |
| 7.00 |
| 1.0 | 0 | 12 | 0 | 12.00 |
| 1.0 | 0 | 4 | 0 | 4.00 |