HM04 won by 25 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 30 | 9 | 0 | 5 | 333 | |
| 67 |
| 25 |
| 1 |
| 10 |
| 268 |
| 13 | 9 | 0 | 2 | 144 |
| DSDARSAN SONI *not out | 32 | 14 | 0 | 5 | 229 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 42 | 0 | 21.00 | |
| 2.0 | 0 | 24 | 1 | 12.00 | |
| 2.0 | 0 | 43 | 0 | 21.50 | |
| 1.0 | 0 | 25 | 1 | 25.00 | |
| SMSANJU MAKWANA | 1.0 | 0 | 19 | 1 | 19.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 5 | 5 | 1 | 0 | 100 | |
| 10 | 10 | 1 | 1 | 100 | |
| 80 | 27 | 2 | 12 | 296 | |
| SMSANJU MAKWANAc Hakim b Dr Yash Raval | 12 | 6 | 0 | 2 | 200 |
| 6 | 2 | 0 | 1 | 300 | |
| RCRAHUL CHACHIYAc Hakim b Amit Bhalala | 6 | 3 | 0 | 1 | 200 |
| NCNikhil Chuhan *not out | 1 | 2 | 0 | 0 | 50 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 18 | 1 | 9.00 | |
| 2.1 | 0 | 42 | 1 | 19.38 | |
| 2.0 | 0 | 30 | 0 |
| 15.00 |
| 1.5 | 0 | 38 | 2 | 20.73 |