Parth Blasters won by 4 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MGMitesh Goswamib Neevan Lashkari | 1 | 3 | 0 | 0 | 33 |
| PSParth Sanghvib Mahaveer | 13 | 5 |
| 1 |
| 1 |
| 260 |
| JPJimit Parmarc Ronak Doshi b Mahaveer | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
| 13 | 6 | 1 | 1 | 217 |
| TSTejas Shahb Ronak Doshi | 4 | 2 | 1 | 0 | 200 |
| 2 | 2 | 0 | 0 | 100 |
| HSHimalay Solankihit the ball twice | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 100 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| NLNeevan Lashkari | 1.4 | 0 | 15 | 2 | 9.00 |
| MMahaveer | 1.0 | 0 | 3 | 2 | 3.00 |
| RDRonak Doshi | 1.0 | 0 | 16 | 2 | 16.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SDSmit Doshi *not out | 58 | 12 | 1 | 8 | 483 |
| NLNeevan Lashkarib Manav Mehta | 18 | 7 | 1 | 1 | 257 |
| MMahaveerb Manav Mehta | 0 | 1 | 0 | 0 | 0 |
| RDRonak Doshib Manav Mehta | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| MGMitesh Goswami | 1.0 | 0 | 36 | 0 | 36.00 |
| PSParth Sanghvi | 1.0 | 0 | 20 | 0 | 20.00 |
| 1.0 | 0 | 20 | 0 | 20.00 | |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PSParth Sanghvi *not out | 91 | 19 | 4 | 11 | 479 |
| 73 | 17 | 4 | 8 | 429 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| RDRonak Doshi | 2.0 | 0 | 40 | 0 | 20.00 |
| NLNeevan Lashkari | 2.0 | 0 | 56 | 0 | 28.00 |
| MMahaveer | 1.0 | 0 | 32 | 0 | 32.00 |
| SD |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MMahaveer *not out | 62 | 12 | 3 | 8 | 517 |
| RDRonak Doshi *not out | 62 | 11 | 2 | 9 | 564 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| MGMitesh Goswami | 2.0 | 0 | 62 | 0 | 31.00 |
| PSParth Sanghvi | 1.0 | 0 | 34 | 0 | 34.00 |
| 0.5 | 0 | 28 | 0 | 33.60 |
| 0.4 |
| 0 |
| 0 |
| 4 |
| 0.00 |
| 1.0 |
| 0 |
| 36 |
| 0 |
| 36.00 |