| 0 |
| 0 |
| MMahmadc Jabir memon b Akarm memon | 16 | 13 | 1 | 2 | 123 |
| MMustakimc Sufiyan b Akarm memon | 0 | 2 | 0 | 0 | 0 |
| SPSalman Potptiyac Akarm memon b Sufiyan | 1 | 5 | 0 | 0 | 20 |
| JBJuned bhaic Sufiyan b Soyab bhai | 0 | 1 | 0 | 0 | 0 |
| ABAadil bhai memon *not out | 1 | 3 | 0 | 0 | 33 |
| M2Mahmad 2c Akarm memon b Sufiyan | 0 | 2 | 0 | 0 | 0 |
| FMFejan memon *not out | 0 | 2 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| ABAmin bhai | 1.0 | 0 | 25 | 1 | 25.00 |
| ABAarif bhai | 1.0 | 0 | 16 | 0 | 16.00 |
| JMJabir memon | 1.0 | 0 | 7 | 0 | 7.00 |
| BABhuro anmol | 1.0 | 0 | 10 | 0 | 10.00 |
| FMFejal memon | 1.0 | 0 | 17 | 0 | 17.00 |
| AMAkarm memon | 1.0 | 0 | 6 | 2 | 6.00 |
| SBSoyab bhai | 1.0 | 0 | 3 | 2 | 3.00 |
| SSufiyan | 1.0 | 1 | 0 | 2 | 0.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SBSoyab bhairun out (Rcb) | 0 | 7 | 0 | 0 | 0 |
| FMFejal memon *not out | 41 | 17 | 1 | 6 | 241 |
| BABhuro anmolrun out (Mahmad 2) | 26 | 16 | 0 | 4 | 163 |
| JMJabir memon *not out | 6 | 2 | 0 | 1 | 300 |
| 1.0 |
| 0 |
| 9 |
| 0 |
| 9.00 |
| MMahmad | 1.0 | 0 | 31 | 0 | 31.00 |
| FMFejan memon | 0.4 | 0 | 6 | 0 | 9.00 |