Super 9 won by 69 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 40 | 12 | 1 | 6 | 333 | |
| 28 |
| 16 |
| 1 |
| 4 |
| 175 |
| SKSAHIL KARIYANIYAc Asfak AB b Mohshin Dodiya | 37 | 15 | 0 | 6 | 247 |
| YYAMIN *not out | 25 | 7 | 0 | 4 | 357 |
| FMFiroj Memon *not out | 13 | 3 | 0 | 2 | 433 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 2.0 | 0 | 50 | 0 | 25.00 | |
| 2.0 | 0 | 24 | 0 | 12.00 | |
| 2.0 | 0 | 35 | 2 | 17.50 | |
| 2.0 | 0 | 41 | 1 | 20.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 133 | |
| 12 | 3 | 0 | 2 | 400 | |
| AKAASIF Krun out (Tabish Varaiya) | 19 | 15 | 0 | 3 | 127 |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 6 | 0 | 0 | 0 | |
| MKMahir Kariyanic Tabish Varaiya b Salman Memon | 42 | 9 | 0 | 7 | 467 |
| 0 | 0 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 1.0 | 0 | 16 | 2 | 16.00 | |
| 1.0 | 0 | 12 | 1 | 12.00 | |
| JVJuber Variya | 1.0 | 0 | 1 | 2 | 1.00 |
| SKSAHIL KARIYANIYA |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
| SSaad | 1.0 | 0 | 19 | 1 | 19.00 |
| 1.0 | 0 | 25 | 1 | 25.00 |
| FMFiroj Memon | 0.4 | 0 | 8 | 0 | 12.00 |