Team gadhvi won by 6 wickets
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 21 | 18 | 0 | 3 | 117 | |
| RRamijc †Solamiya b Lara colony | 4 |
| 6 |
| 1 |
| 0 |
| 67 |
| 8 | 12 | 0 | 1 | 67 |
| 13 | 11 | 0 | 1 | 118 |
| 19 | 11 | 3 | 0 | 173 |
| 5 | 4 | 1 | 0 | 125 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 16 | 0 | 5.33 | |
| NTNilesh Tajpar R | 3.0 | 0 | 24 | 1 | 8.00 |
| 2.0 | 0 | 22 | 1 | 11.00 | |
| 2.0 | 0 | 18 | 1 | 9.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 25 | |
| BJBholo Jaydipc Hado bharwad b Mahvirbhai | 9 | 12 | 0 | 1 | 75 |
| 38 | 27 | 4 | 2 | 141 | |
| 2 | 3 | 0 | 0 | 67 | |
| 1 | 4 | 0 | 0 | 25 | |
| 14 | 7 | 0 | 2 | 200 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| MMahvirbhai | 3.0 | 0 | 18 | 2 | 6.00 |
| YBYuvraj bodiya | 3.0 | 0 | 26 | 2 | 8.67 |
| 2.0 | 0 | 23 | 0 | 11.50 | |
| 1.0 |
| 0 |
| 11 |
| 0 |
| 11.00 |
| 0.2 | 0 | 3 | 0 | 9.00 |