Team gadhvi won by 9 wickets
| 12 |
| 2 |
| 0 |
| 108 |
| JZJaydip Zala *not out | 15 | 21 | 1 | 0 | 71 |
| 34 | 18 | 3 | 3 | 189 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 0 | 35 | 1 | 11.67 | |
| NTNilesh Tajpar R | 3.0 | 0 | 21 | 0 | 7.00 |
| 2.0 | 0 | 24 | 1 | 12.00 | |
| 2.0 | 0 | 15 | 0 | 7.50 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 47 | 23 | 2 | 5 | 204 | |
| BJBholo Jaydipb Ravi | 34 | 22 | 0 | 5 | 155 |
| 1 | 3 | 0 | 0 | 33 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| 3.0 | 1 | 25 | 0 | 8.33 | |
| DDigubhai | 1.0 | 0 | 20 | 0 | 20.00 |
| 1.0 | 0 | 17 | 0 | 17.00 | |
| JZJaydip Zala |
| 1.4 |
| 0 |
| 29 |
| 0 |
| 17.40 |
| 1.0 | 0 | 7 | 1 | 7.00 |