Cricket at morbi won by 23 runs
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TNTejas nakumc Rayan b Arsh khalani | 11 | 25 | 1 | 0 | 44 |
| ARAryan ravatiyac Arman desai b Devang tokraliya | 16 | 12 |
| 2 |
| 1 |
| 133 |
| NPNeer patelc Arman desai b Arsh khalani | 11 | 21 | 2 | 0 | 52 |
| SKSmit khodiyarlbw Arsh khalani | 2 | 11 | 0 | 0 | 18 |
| PTP thakarb Arsh khalani | 30 | 22 | 3 | 1 | 136 |
| PAParth agharac & b Arman desai | 4 | 4 | 1 | 0 | 100 |
| VZVishvaraj zalac Prince gupta b Rayan | 18 | 10 | 3 | 0 | 180 |
| YRYash rajputb Arman desai | 29 | 22 | 5 | 0 | 132 |
| DPDhruv panarac Rayan b Prince gupta | 3 | 10 | 0 | 0 | 30 |
| JAJaydeep agharac Arman desai b Payal G | 5 | 6 | 1 | 0 | 83 |
| MTMeet thakar *not out | 5 | 14 | 0 | 0 | 36 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| DTDevang tokraliya | 3.0 | 0 | 25 | 1 | 8.33 |
| AKAhad khalani | 3.0 | 0 | 8 | 0 | 2.67 |
| ADArman desai | 5.0 | 0 | 30 | 2 | 6.00 |
| AKArsh khalani | 5.0 | 0 | 34 | 4 | 6.80 |
| NVNaufil vadiya | 1.0 | 0 | 20 | 0 | 20.00 |
| RRayan | 1.0 | 0 | 13 | 1 | 13.00 |
| AAAnkit aal | 1.0 | 0 | 7 | 0 | 7.00 |
| PGPrince gupta | 1.3 | 0 | 16 | 1 | 10.67 |
| HAHarshil agola | 1.0 | 0 | 13 | 0 | 13.00 |
| PGPayal G | 2.0 | 0 | 14 | 1 | 7.00 |
| DPDaya panchal | 1.0 | 0 | 4 | 0 | 4.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DTDevang tokraliya *not out | 102 | 86 | 17 | 2 | 119 |
| AKAhad khalanib Vishvaraj zala | 3 | 8 | 0 | 0 | 38 |
| RRayanb Yash rajput | 6 | 13 | 1 | 0 | 46 |
| ADArman desailbw Tejas nakum | 34 | 35 | 1 | 3 | 97 |
| AAAnkit aalc Yash rajput b Aryan ravatiya | 2 | 4 | 0 | 0 | 50 |
| RARonak aalrun out (Jaydeep aghara) | 0 | 4 | 0 | 0 | 0 |
| AKArsh khalanic †Aryan ravatiya b Aryan ravatiya | 0 | 3 | 0 | 0 | 0 |
| HAHarshil agola *not out | 0 | 2 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| VZVishvaraj zala | 5.0 | 1 | 9 | 1 | 1.80 |
| YRYash rajput | 5.0 | 0 | 23 | 1 | 4.60 |
| DPDhruv panara | 3.0 | 0 | 32 | 0 | 10.67 |
| NP |
| 2.0 |
| 0 |
| 16 |
| 0 |
| 8.00 |
| TNTejas nakum | 4.0 | 0 | 40 | 1 | 10.00 |
| JAJaydeep aghara | 2.0 | 0 | 18 | 0 | 9.00 |
| ARAryan ravatiya | 4.0 | 0 | 26 | 2 | 6.50 |